Filters Reset
Save Search (2)
Save your search to get Alerts
179 Properties
179 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/14 14
4 Beds 2 Baths 2,080 SqFt$219,000Price Dropped by $5K47705 Lacross LN, Soldotna, AK 99669
Listed by Century 21 Realty Solutions Freedom Branch
Multi-Family
- 1/25 25
4 Beds 2 Baths 1,577 SqFt$243,900Price Dropped by $16K - 1/46 46
7 Beds 4 Baths 3,532 SqFt$745,000Active - 1/53 53
4 Beds 2 Baths 1,836 SqFt$515,000Price Dropped by $24K - 1/65 65
4 Beds 3 Baths 3,156 SqFt$969,000Active - 1/6 6
24 Beds 24 Baths 10,300 SqFt$2,950,000Active - 1/6 6
10 Beds 10 Baths 6,730 SqFt$1,950,000Active - 1/29 29
9 Beds 6 Baths 4,080 SqFt$1,197,000Price Dropped by $78K1610 Cantrell Creek RD, Homer, AK 99603
Listed by Berkshire Hathaway HomeServices Alaska Realty
Multi-Family
- 1/47 47
9 Beds 4 Baths 3,884 SqFt$660,000Price Dropped by $15K - 1/21 21
8 Beds 4 Baths 3,264 SqFt$478,900Price Dropped by $6K - 1/81 81
7 Beds 3 Baths 3,224 SqFt$695,000Price Dropped by $15K - 1/24 24
12 Beds 6 Baths 6,096 SqFt$1,598,000Price Dropped by $1K609 S Cobb ST, Palmer, AK 99645
Listed by Keller Williams Realty Alaska Group of Wasilla
Multi-Family
- 1/12 12
8 Beds 4 Baths 3,840 SqFt$640,000Active925 E 45th CT, Anchorage, AK 99503
Listed by Keller Williams Realty Alaska Group of Eagle River
Multi-Family
- 1/65 65
4 Beds 4 Baths 3,008 SqFt$619,900Price Dropped by $30K - 1/6 6
12 Beds 6 Baths 5,948 SqFt$599,000Price Dropped by $51K - 1/5 5
12 Beds 6 Baths 5,948 SqFt$599,000Price Dropped by $51K - 1/63 63
5 Beds 3 Baths 2,496 SqFt$675,000Active - 1/23 23
12 Beds 8 Baths 5,772 SqFt$839,000Price Dropped by $20K - 1/16 16
10 Beds 10 Baths 7,000 SqFt$450,000Price Dropped by $25K - 1/88 88
7 Beds 7 Baths 5,472 SqFt$1,400,000Active - 1/55 55
4 Beds 3 Baths 2,304 SqFt$675,000Price Dropped by $24K - 1/54 54
6 Beds 4 Baths 2,400 SqFt$682,000Active - 1/11 11
4 Beds 4 Baths 2,496 SqFt$450,000Price Dropped by $10K - 1/24 24
8 Beds 4 Baths 3,848 SqFt$383,000Price Dropped by $12K

