Filters Reset
Save Search (2)
Save your search to get Alerts
870 Properties
870 Featured Properties for Rent
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/28 28
4 Beds 3 Baths 1,962 SqFt$3,100Active - 1/20 20
1 Bed 1 Bath 750 SqFt$1,050Active342 N Klevin ST #2, Anchorage, AK 99504
Listed by Alaska Real Estate Associates, LLC
Single Family Home
- 1/17 17
4 Beds 2 Baths 1,631 SqFt$2,530Active - 1/7 7
1 Bath 450 SqFt$1,450Active - 1/12 12
2 Beds 1 Bath 820 SqFt$1,695Active5310 Lionheart DR #15, Anchorage, AK 99508
Listed by Real Estate Brokers of Alaska Wasilla
Single Family Home
- 1/92 92
4 Beds 4 Baths 3,208 SqFt$5,000Price Dropped by $2K629 O ST #201 and 202, Anchorage, AK 99501
Listed by Alaska Real Estate Associates, LLC
Single Family Home
- 1/34 34
1 Bed 2 Baths 1,000 SqFt$3,000Active - 1/20 20
3 Beds 3 Baths 1,310 SqFt$2,150Active - 1/23 23
3 Beds 3 Baths 1,456 SqFt$2,600Active - 1/32 32
3 Beds 2 Baths 1,320 SqFt$2,000Active - 1/19 19
3 Beds 3 Baths 1,310 SqFt$2,195Active - 1/63 63
2 Beds 3 Baths 2,468 SqFt$2,975Active - 1/5 5
3 Beds 1 Bath 1,200 SqFt$2,300Active - 1/57 57
5 Beds 4 Baths 2,627 SqFt$3,800Active - 1/30 30
3 Beds 3 Baths 1,650 SqFt$2,675Active - 1/31 31
1 Bed 1 Bath 540 SqFt$2,500Active - 1/18 18
3 Beds 3 Baths 1,336 SqFt$2,195Active - 1/14 14
6 Beds 3 Baths 4,662 SqFt$8,500Active - 1/18 18
2 Beds 2 Baths 1,124 SqFt$2,000Active - 1/12 12
2 Beds 1 Bath 904 SqFt$2,195Active - 1/6 6
1 Bath 600 SqFt$1,350Active - 1/17 17
1 Bed 1 Bath 568 SqFt$1,450Active - 1/32 32
3 Beds 2 Baths 1,129 SqFt$2,500Active - 1/12 12
2 Beds 1 Bath 720 SqFt$1,700Active

