Filters Reset
Save Search (2)
Save your search to get Alerts
870 Properties
870 Featured Properties for Rent
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/14 14
2 Beds 1 Bath 900 SqFt$1,600Active - 1/13 13
2 Beds 1 Bath 1,000 SqFt$1,595Active - 1/15 15
2 Beds 1 Bath 1,000 SqFt$1,595Active - 1/7 7
1 Bath 500 SqFt$1,050Active - 1/8 8
1 Bath 500 SqFt$1,050Active - 1/63 63
4 Beds 4 Baths 3,382 SqFt$4,500Active - 1/76 76
4 Beds 3 Baths 3,807 SqFt$4,500Active - 1/35 35
3 Beds 3 Baths 1,610 SqFt$2,950Active - 1/9 9
3 Beds 3 Baths 2,910 SqFt$2,765Active - 1/17 17
4 Beds 2 Baths 1,660 SqFt$2,700Active1531 N Utopia Veiw CIR, Wasilla, AK 99623
Listed by Jack White Real Estate Mat Su
Single Family Home
- 1/16 16
2 Beds 2 Baths 1,508 SqFt$2,500Active - 1/22 22
4 Beds 2 Baths 1,409 SqFt$2,495Active - 1/16 16
3 Beds 2 Baths 1,851 SqFt$2,400Active - 1/30 30
3 Beds 2 Baths 1,500 SqFt$2,395Active - 1/20 20
3 Beds 7 Baths 1,336 SqFt$2,195Active - 1/29 29
3 Beds 3 Baths 1,600 SqFt$1,995Active - 1/25 25
3 Beds 3 Baths 1,600 SqFt$1,995Active - 1/13 13
2 Beds 1 Bath 800 SqFt$1,395Active - 1/44 44
2 Beds 3 Baths 1,604 SqFt$3,500Active - 1/14 14
3 Beds 3 Baths 1,618 SqFt$3,200Active - 1/27 27
3 Beds 3 Baths 2,277 SqFt$2,700Active - 1/12 12
2 Beds 1 Bath 1,334 SqFt$1,900Active49573 Miller Loop RD, Nikiski/north Kenai, AK 99611
Listed by Alaska 1st Realty, Inc.
Single Family Home
- 1/61 61
4 Beds 2 Baths 900 SqFt$1,800Active1960 N Patsy ST, Wasilla, AK 99654
Listed by RE/MAX Dynamic Properties Mat-Su Branch
Single Family Home
- 1/10 10
1 Bed 1 Bath 1,181 SqFt$1,800Active

