Filters Reset
Save Search (2)
Save your search to get Alerts
1.8K Properties
1,771 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/13 13
0.95 Acres$96,000Active - 1/12 12
0.93 Acres$95,000Active - 1/12 12
0.93 Acres$95,000Active - 1/12 12
0.92 Acres$94,000Active - 1/6 6
2.38 Acres$230,000Price Dropped by $10K - 1/13 13
1.03 Acres$149,000Active19221 Timberline DR, Eagle River, AK 99577
Listed by Keller Williams Realty Alaska Group of Eagle River
Vacant Land
- 1/11 11
5.01 Acres$106,000Price Dropped by $6K - 1/12 12
0.16 Acres$100,000Active - 1/11 11
0.16 Acres$100,000Active - 1/4 4
0.16 Acres$100,000Active - 1/7 7
0.39 Acres$80,000Active - 1/4 4
0.16 Acres$80,000Active - 1/4 4
0.15 Acres$80,000Active - 1/11 11
0.14 Acres$80,000Active - 1/11 11
0.12 Acres$80,000Active - 1/11 11
0.18 Acres$80,000Active - 1/5 5
0.46 Acres$67,000Active - 1/5 5
0.38 Acres$65,000Active - 1/9 9
1.74 Acres$45,000Active - 1/6 6
1.25 Acres$32,000Active - 1/18 18
4.22 Acres$299,000Active - 1/14 14
1.73 Acres$275,000Active - 1/2 2
0.52 Acres$135,000Active - 1/9 9
0.35 Acres$80,000Active

