Filters Reset
Save Search (2)
Save your search to get Alerts
1.7K Properties
1,699 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/34 34
1.63 Acres$146,700New - 1/34 34
1.59 Acres$143,100New - 1/34 34
1.52 Acres$136,800New - 1/34 34
1.51 Acres$135,900New - 1/34 34
1.5 Acres$135,000New - 1/34 34
1.24 Acres$111,600New - 1/34 34
3.25 Acres$97,500New - 1/34 34
2.47 Acres$86,450New - 1/34 34
2.46 Acres$86,100New - 1/34 34
2.31 Acres$80,550New - 1/34 34
2.29 Acres$80,150New - 1/34 34
2.2 Acres$77,000New - 1/34 34
1.98 Acres$69,300New - 1/34 34
1.89 Acres$66,150New - 1/34 34
1.86 Acres$65,100New - 1/34 34
1.86 Acres$65,100New - 1/34 34
1.72 Acres$60,200New - 1/34 34
1.7 Acres$59,500New - 1/34 34
1.6 Acres$56,000New - 1/34 34
1.39 Acres$48,650New - 1/34 34
1.37 Acres$47,950New - 1/34 34
1.34 Acres$46,900New - 1/12 12
3.87 Acres$189,000ActiveL16-17 B1 Mountain RD, Chugiak, AK 99567
Listed by Berkshire Hathaway HomeServices Alaska Realty
Vacant Land
- 1/6 6
11.4 Acres$30,000Active

