Filters Reset
Save Search (2)
Save your search to get Alerts
1.7K Properties
1,691 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/12 12
1.39 Acres$114,000Active - 1/12 12
1.4 Acres$114,000Active - 1/12 12
1.7 Acres$112,000Active - 1/12 12
1.31 Acres$112,000Active - 1/12 12
1.3 Acres$112,000Active - 1/12 12
1.43 Acres$112,000Active - 1/11 11
0.96 Acres$97,000Active - 1/12 12
0.96 Acres$97,000Active - 1/12 12
1.08 Acres$97,000Active - 1/12 12
0.95 Acres$96,000Active - 1/12 12
0.96 Acres$96,000Active - 1/12 12
0.95 Acres$96,000Active - 1/13 13
0.95 Acres$96,000Active - 1/12 12
0.93 Acres$95,000Active - 1/12 12
0.93 Acres$95,000Active - 1/12 12
0.92 Acres$94,000Active - 1/6 6
2.38 Acres$220,000Price Dropped by $10K - 1/13 13
1.03 Acres$149,000Active19221 Timberline DR, Eagle River, AK 99577
Listed by Keller Williams Realty Alaska Group of Eagle River
Vacant Land
- 1/11 11
5.01 Acres$106,000Price Dropped by $6K - 1/12 12
0.16 Acres$100,000Active - 1/11 11
0.16 Acres$100,000Active - 1/4 4
0.16 Acres$100,000Active - 1/7 7
0.39 Acres$80,000Active - 1/4 4
0.16 Acres$80,000Active

