Filters Reset
Save Search (2)
Save your search to get Alerts
1K Properties
1,008 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/4 4
8,844 SqFt$2Active - 1/4 4
1,500 SqFt$1Active - 1/7 7
1,871 SqFt$2Active - 1/3 3
5,300 SqFt$1,100,000Active - 1/7 7
5,644 SqFt$1Active - 1/13 13
4,400 SqFt$1,300,000Active - 1/6 6
36,960 SqFt$3,795,000Active
1,576 SqFt$2Active- 1/8 8
1,215 SqFt$1Active - 1/7 7
4,847 SqFt$2Active - 1/7 7
1,677 SqFt$2Active - 1/4 4
2,028 SqFt$2Active - 3D
24,869 SqFt$1,800,000Active - 1/43 43
5,267 SqFt$1,475,000Active - 1/3 3
5,060 SqFt$2Active - 1/7 7
1,512 SqFt$1Active1007 W 3rd AVE #201, Anchorage, AK 99501
Listed by Bond Filipenko Commercial Properties, LLC
Commercial
- 1/11 11
1,216 SqFt$2Active - 1/8 8
15,000 SqFt$1Active
45,358 SqFt$9,071Active
20,300 SqFt$0Active- 1/7 7
2,110 SqFt$2Active - 1/7 7
2,081 SqFt$2Active - 1/7 7
1,200 SqFt$2Active - 1/12 12
4,986 SqFt$2Active

