Filters Reset
Save Search (2)
Save your search to get Alerts
1K Properties
1,008 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/6 6
1,013 SqFt$1,671Active - 1/4 4
1,495 SqFt$2Active - 1/5 5
1,445 SqFt$2Active - 1/16 16
280 SqFt$1,400,000Active000 Caldwell, JRB BMB Gold Claims RD Roosevelt District, Healy, AK 99743
Listed by EXP Realty, LLC
Commercial
- 1/2 2
32,385 SqFt$2,750,000Active - 1/2 2
32,385 SqFt$1Active - 1/14 14
2,710 SqFt$2Active - 1/11 11
758 SqFt$2Active - 1/6 6
1,719 SqFt$1Active - 1/26 26
4,851 SqFt$1Active - 1/7 7
1,009 SqFt$2Active - 1/7 7
2,954 SqFt$2Active - 1/7 7
1,463 SqFt$2Active - 1/7 7
1,468 SqFt$2Active - 1/4 4
24,509 SqFt$3Active - 1/30 30
4,251 SqFt$870,000Active - 1/3 3
70.46 Acres Lot$8,000,000Active - 1/4 4
80,000 SqFt$2Active
20,000 SqFt$2Active- 1/27 27
363,620 SqFt$0Active - 1/2 2
5,747 SqFt$2Active - 1/3 3
1,613 SqFt$305,000Active - 1/3 3
6,786 SqFt$2Active - 1/11 11
6,000 SqFt$1Active

