Filters Reset
Save Search (2)
Save your search to get Alerts
161 Properties
161 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/61 61
4 Beds 2 Baths 1,976 SqFt$489,000Price Dropped by $10K - 1/16 16
6 Beds 6 Baths 3,600 SqFt$1,190,000Active - 1/11 11
4 Beds 2 Baths 1,760 SqFt$325,000Active - 1/7 7
5 Beds 5 Baths 640 SqFt$649,900Active - 1/27 27
4 Beds 5 Baths 2,238 SqFt$539,000Active - 1/22 22
10 Beds 7 Baths 5,943 SqFt$637,000Active - 1/20 20
8 Beds 4 Baths 3,128 SqFt$369,000Active - 1/23 23
6 Beds 5 Baths 2,504 SqFt$685,000Active - 1/3 3
10 Beds 10 Baths 6,730 SqFt$1,495,000Active - 1/72 72
6 Beds 7 Baths 4,182 SqFt$599,000Active - 1/11 11
2 Beds 2 Baths 1,680 SqFt$279,000Active - 1/12 12
40 Beds 20 Baths 15,900 SqFt$2,149,000Price Dropped by $46K - 1/37 37
5 Beds 3 Baths 2,002 SqFt$449,000Active - 1/79 79
8 Beds 7 Baths 5,616 SqFt$785,000Active36420 Northern Lights BLVD, Soldotna, AK 99669
Listed by Jack White Real Estate Soldotna
Multi-Family
- 1/15 15
4 Beds 2 Baths 1,076 SqFt$260,000Active - 1/26 26
14 Beds 9 Baths 10,200 SqFt$499,000Active - 1/4 4
8 Beds 8 Baths 5,120 SqFt$333,000Active - 1/62 62
8 Beds 5 Baths 3,500 SqFt$499,000ActiveL11 Tolsona Lake RD, Glennallen, AK 99588
Listed by RE/MAX Dynamic Properties Mat-Su Branch
Multi-Family
- 1/39 39
40 Beds 20 Baths 10,000 SqFt$6,500,000Active - 1/47 47
13 Beds 10 Baths 9,245 SqFt$895,000Price Dropped by $100K - 1/31 31
10 Beds 6 Baths 4,846 SqFt$649,000Price Dropped by $36K - 1/53 53
5 Beds 3 Baths 2,305 SqFt$515,000Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,527 SqFt$759,000Price Dropped by $10K - 1/22 22
9 Beds 4 Baths 4,000 SqFt$495,000Active

